Formula 1 standings
Source: ESPN standings · Updated 2026-10-24T08:22:15.182789+00:00. Refreshed every time the site rebuilds; not live.
Driver Standings
| # | Driver | RK | PTS |
|---|---|---|---|
| 1 | Kimi Antonelli | 1 | 340 |
| 2 | George Russell | 2 | 238 |
| 3 | Lewis Hamilton | 3 | 229 |
| 4 | Max Verstappen | 4 | 221 |
| 5 | Charles Leclerc | 5 | 215 |
| 6 | Lando Norris | 6 | 201 |
| 7 | Oscar Piastri | 7 | 138 |
| 8 | Isack Hadjar | 8 | 97 |
| 9 | Liam Lawson | 9 | 75 |
| 10 | Pierre Gasly | 10 | 41 |
| 11 | Arvid Lindblad | 11 | 38 |
| 12 | Franco Colapinto | 12 | 27 |
| 13 | Oliver Bearman | 13 | 23 |
| 14 | Nico Hülkenberg | 14 | 13 |
| 15 | Gabriel Bortoleto | 15 | 10 |
| 16 | Esteban Ocon | 16 | 7 |
| 17 | Fernando Alonso | 17 | 7 |
| 18 | Carlos Sainz | 18 | 7 |
| 19 | Alexander Albon | 19 | 5 |
| 20 | Yuki Tsunoda | 20 | 1 |
| 21 | Lance Stroll | 21 | 0 |
| 22 | Valtteri Bottas | 22 | 0 |
| 23 | Sergio Pérez | 23 | 0 |
Constructor Standings
| # | Driver | RK | PTS |
|---|---|---|---|
| 1 | Mercedes | 1 | – |
| 2 | Ferrari | 2 | – |
| 3 | McLaren | 3 | – |
| 4 | Red Bull | 4 | – |
| 5 | Racing Bulls | 5 | – |
| 6 | Alpine | 6 | – |
| 7 | Haas | 7 | – |
| 8 | Audi | 8 | – |
| 9 | Williams | 9 | – |
| 10 | Aston Martin | 10 | – |
| 11 | Cadillac | 11 | – |
Your teams' channels, every game day
One short email on days your teams play. Skipped when they don't.