NBA standings
Season: 2026-27
Source: ESPN standings · Updated 2026-10-24T06:35:14.231493+00:00. Refreshed every time the site rebuilds; not live.
Eastern Conference
| # | Team | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|
| 1 | New York Knicks | 0 | 2 | .000 | 2 | L2 | 0-2 |
| 2 | Milwaukee Bucks | 0 | 2 | .000 | 2 | L2 | 0-2 |
| 3 | Orlando Magic | 0 | 2 | .000 | 2 | L2 | 0-2 |
| 4 | Miami Heat | 0 | 2 | .000 | 2 | L2 | 0-2 |
| 5 | Brooklyn Nets | 0 | 1 | .000 | 1.5 | L1 | 0-1 |
| 6 | Cleveland Cavaliers | 0 | 1 | .000 | 1.5 | L1 | 0-1 |
| 7 | Indiana Pacers | 1 | 1 | .500 | 1 | L1 | 1-1 |
| 8 | Washington Wizards | 1 | 1 | .500 | 1 | L1 | 1-1 |
| 9 | Boston Celtics | 1 | 1 | .500 | 1 | W1 | 1-1 |
| 10 | Chicago Bulls | 1 | 1 | .500 | 1 | W1 | 1-1 |
| 11 | Charlotte Hornets | 1 | 1 | .500 | 1 | L1 | 1-1 |
| 12 | Atlanta Hawks | 2 | 0 | 1.000 | - | W2 | 2-0 |
| 13 | Detroit Pistons | 2 | 0 | 1.000 | - | W2 | 2-0 |
| 14 | Philadelphia 76ers | 2 | 0 | 1.000 | - | W2 | 2-0 |
| 15 | Toronto Raptors | 2 | 0 | 1.000 | - | W2 | 2-0 |
Western Conference
| # | Team | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|
| 1 | New Orleans Pelicans | 0 | 2 | .000 | 2 | L2 | 0-2 |
| 2 | San Antonio Spurs | 0 | 2 | .000 | 2 | L2 | 0-2 |
| 3 | Golden State Warriors | 0 | 2 | .000 | 2 | L2 | 0-2 |
| 4 | Sacramento Kings | 0 | 2 | .000 | 2 | L2 | 0-2 |
| 5 | Denver Nuggets | 0 | 1 | .000 | 1.5 | L1 | 0-1 |
| 6 | Phoenix Suns | 0 | 1 | .000 | 1.5 | L1 | 0-1 |
| 7 | LA Clippers | 1 | 1 | .500 | 1 | L1 | 1-1 |
| 8 | Utah Jazz | 1 | 1 | .500 | 1 | W1 | 1-1 |
| 9 | Dallas Mavericks | 1 | 1 | .500 | 1 | W1 | 1-1 |
| 10 | Minnesota Timberwolves | 2 | 0 | 1.000 | - | W2 | 2-0 |
| 11 | Portland Trail Blazers | 2 | 0 | 1.000 | - | W2 | 2-0 |
| 12 | Los Angeles Lakers | 2 | 0 | 1.000 | - | W2 | 2-0 |
| 13 | Oklahoma City Thunder | 2 | 0 | 1.000 | - | W2 | 2-0 |
| 14 | Memphis Grizzlies | 2 | 0 | 1.000 | - | W2 | 2-0 |
| 15 | Houston Rockets | 2 | 0 | 1.000 | - | W2 | 2-0 |
Your teams' channels, every game day
One short email on days your teams play. Skipped when they don't.